| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
| Weight | 159 g (5.61 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, HDR |
| Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Triluminos display |
| Platform | OS | Android |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| UFS |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| 8 MP, f/2.2, 54mm (telephoto), 1/4.4", 1.0µm, PDAF, 2x optical zoom |
| 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | Wired, PD, QC |