| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
| Weight | 141 g (4.97 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM (do not support e-sim) |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
| |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
| Internal | 128GB 4GB RAM / 256GB 4GB RAM |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support |
| BATTERY | Charging | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
| Wired, PD2.0, 50% in 30 min (advertised) |
| 15W wireless (MagSafe) |
| 15W wireless (Qi2) - requires iOS 17.4 update |